Catalog
Genie Telescopic Boom Lifts
S- Family
S- Compare

S- Family

S Family Cover Image

All Models | Telescopic Boom Lifts


ModelMax Working HeightMax Horizontal ReachBelow Ground ReachPlatform CapacityMachine Width and Length
S- 45 XC15.56 m11.02 m1.27 m300 kg Unrestricted, 454 kg Restricted2.49 m, 9.47 m
S- 60 J20.5 m12.3 m3 2.69 m300 kg2.49 m - 9.70 m
S- 60 XC20.30 m15.49 m1.70 m300 kg Unrestricted, 454 kg Restricted2.49 m, 9.73 m
S- 65 XC21.81 m16.51 m2.65 m300 kg Unrestricted, 454 kg Restricted2.49 m, 9.76 m
S- 80 J26.4 m16.8 m----300 kg2.49 m - 10.34 m
S- 80 XC26.38 m20.83 m1.68 m300 kg Unrestricted, 454 kg Restricted2.49 m, 11.30 m
S- 85 XC27.91 m22.71 m2.69 m300 kg Unrestricted, 454 kg Restricted2.49 m, 12.37 m

Genie® S® telescopic boom lifts are engineered to enhance working efficiency and deliver industry-leading outreach and capacity throughout a full-working envelope for incredible operational accessibility.